| RUNTIME | IDE | HMIs | |
|---|---|---|---|
| Processor | x86-64 (Intel, AMD) | ||
| ARM (64 bit) | x86-64 (Intel, AMD) | ||
| ARM (64 bit) | x86-64 (Intel, AMD) | ||
| ARM (64 bit) | |||
| RAM | At least 2 GB | At least 2 GB | At least 2 GB |
| CPU | At least | ||
| 2 cores | |||
| 800 MHz | At least | ||
| 4 cores | |||
| 3 GHz | At least | ||
| 4 cores | |||
| 3 GHz | |||
| RUNTIME | IDE | HMIs | |
|---|---|---|---|
| Operating System | **Windows | ||
| Linux | |||
| macOS** | |||
| **Windows | |||
| Linux | |||
| macOS** | |||
| **Windows | |||
| Linux | |||
| macOS |
Android
iOs** |
| Browser | – | Google Chrome
v106 or above
Microsoft Edge
v106 or above | Google Chrome
v106 or above
Microsoft Edge
v106 or above
Safari (macOS)
v16 or above
Google Chrome
(Android)
v113 or above
Safari (iOS)
v16 or above |